HL43TE 4 boxes MAP Tray Sealer with nitrogen gas flushing
1.304 Stainless steel construction.
2.Pneumatic type(connect with air compressor).
3.Friendly and simply in operation for user.
4.Mould is available to be changed and customized mold is acceptable.
5.After-sales Service:12 months.
6.Production time: 30-40days.
Category: MAP tray sealer
Product Description
| Max Width of film(mm) | 430 |
| Max Diameter of film(mm) | 200 |
| Gas Replacement Rate | ≥99% |
| Gas Mixing Accuracy(%) | ±2% |
| Packaging Speed(times/min) | 5~6 |
| Output (box/hour) Seal 1 at once | ≈360 |
| Output (box/hour) Seal 2 at once | ≈640 |
| Output (box/hour) Seal 4 at once) | ≈1200 |
| Power(v/hz) | 220/50 |
| Power(kw) | 2.5 |
| Working Air Pressure(Mpa) | 0.6~0.8 |
| Equipment Weight(kg) | 130 |
| Equipment SizeL×W×H(mm) | 1100×1130×740 |
| Gross Weight Volume Conversion(kg) | 165 |
| Size of Packaging L×W×H(mm) | 1350×1200×1000 |
| Max Size for 1 tray(mm)出1 | 550×370×110(×1) |
| Max Size for 1 tray(mm)出2 | 370×260×110(×2) |
| Max Size for 1 tray(mm)出4 | 260×170×110(×4) |


