HL40TE 1-2 boxes electric type MAP Tray Sealer with 2 gas flushing
1.304 Stainless steel construction.
2.Electric type(without air compressor).
3.Friendly and simply in operation for user.
4.Mould is available to be changed and customized mold is acceptable.
5.After-sales Service:12 months.
6.Production time: 30-40days.
Category: MAP tray sealer
Product Description
| Max Width of film(mm) | 390 |
| Max Diameter of film(mm) | 220 |
| Gas Replacement Rate | ≥99% |
| Gas Mixing Accuracy(%) | ±2% |
| Packaging Speed(times/min) | 5~6 |
| Output (box/hour) Seal 1 at once | ≈360 |
| Output (box/hour) Seal 2 at once | ≈640 |
| Power(v/hz) | 220/50 |
| Power(kw) | 1.8 |
| Equipment Weight(kg) | 92 |
| Equipment SizeL×W×H(mm) | 570×830×770 |
| Gross Weight(kg) | 120 |
| Size of Packaging L×W×H(mm) | 770×970×880 |
| Max Size for 1 tray(mm)出1 | 330×220×70(×1) |
| Max Size for 1 tray(mm)出2 | 220×150×70(×2) |
